Three-bedroom 2.5 bath, two car garage lakefront pool home. Southern exposure backing onto a large greenbelt area with lake view. Features of this remodeled home include new roof, new AC, newer pool cage and screening. New tile flooring throughout...new cabinetry throughout with tasteful granite counter tops...new lighting. All bedrooms have walk-in closets...new interior and exterior paint. Sold as is with right to inspect.
Mls | C7491248 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $145 |
Subtype | For-sale |
Status | Active |
Year | 1986 |
Days On Site | 232 |
Listing Provided By | CAPITAL REALTY OF SWFL LLC | Jeffrey Leonard |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,043 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | RSF3.5 |
Acreage | 0.22 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 Punta Gorda |
Subarea | Deep Creek |
Community Name | PUNTA GORDA ISLES SEC 23 |
Listing VS Median (in PUNTA GORDA ISLES SEC 23) | |
Price: $404,500 low | high Med: $372,400 SqFt: 2,043 low | high Med: 2,044 $ / SqFt: $198 low | high Med: $185 On Site: 232 low | high Med: 154.500000 |