Big price reduction. Boss says we gotta move it out. Two adjacent lots for a total of 2.18 Acres. Property is very wooded. The second lot Parcel ID is 31-19-31-518-0000-0300
MLS# | O5930739 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Zoning | SR1 |
---|---|
Acreage | 1.49 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | SANFORD |
Zip Code | 32771 |
Area | 32771 - SanfordLake Forest |
Community Name | GARDENIA |
Listing VS Median (in GARDENIA) | |
Price: $59,000 low | high Med: $59,000 On Site: 27 low | high Med: 27 Sourced by Back At You |