BUILDING LOT WITH PUBLIC WATER,PERFECT FOR YOUR NEW HOME ,THIS PERFECT LAND IS WAITING FOR YOU.
MLS# | T3500384 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 228 |
Listing Provided By | JPT REALTY LLC | Jorge Arraras Nieto |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $83.02 | Min Sale Price: $1,700 | Max Sale Price: $250,000 | Med Sale Price: $43,500 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $128.43 | Min Sale Price: $1,750 | Max Sale Price: $660,000 | Med Sale Price: $77,500 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $158.92 | Min Sale Price: $1,795 | Max Sale Price: $540,000 | Med Sale Price: $237,450 |
Date: May 2024 | Sales: 20 | Avg $ Per SqFt: $197.63 | Min Sale Price: $2,900 | Max Sale Price: $700,000 | Med Sale Price: $215,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $194.28 | Min Sale Price: $1,500 | Max Sale Price: $432,500 | Med Sale Price: $277,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $241.35 | Min Sale Price: $302,500 | Max Sale Price: $625,000 | Med Sale Price: $432,500 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $124.41 | Min Sale Price: $13,000 | Max Sale Price: $364,000 | Med Sale Price: $63,700 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $300.96 | Min Sale Price: $25,000 | Max Sale Price: $440,000 | Med Sale Price: $232,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $219.87 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $191.52 | Min Sale Price: $175,000 | Max Sale Price: $865,000 | Med Sale Price: $348,000 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $310.93 | Min Sale Price: $40,000 | Max Sale Price: $445,000 | Med Sale Price: $175,000 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $202.27 | Min Sale Price: $335,500 | Max Sale Price: $450,000 | Med Sale Price: $392,750 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $83.02 |
Min Sale Price: | $1,700 |
Max Sale Price: | $250,000 |
Med Sale Price: | $43,500 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $128.43 |
Min Sale Price: | $1,750 |
Max Sale Price: | $660,000 |
Med Sale Price: | $77,500 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $158.92 |
Min Sale Price: | $1,795 |
Max Sale Price: | $540,000 |
Med Sale Price: | $237,450 |
May 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $197.63 |
Min Sale Price: | $2,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $215,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $194.28 |
Min Sale Price: | $1,500 |
Max Sale Price: | $432,500 |
Med Sale Price: | $277,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $241.35 |
Min Sale Price: | $302,500 |
Max Sale Price: | $625,000 |
Med Sale Price: | $432,500 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $124.41 |
Min Sale Price: | $13,000 |
Max Sale Price: | $364,000 |
Med Sale Price: | $63,700 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $300.96 |
Min Sale Price: | $25,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $232,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $219.87 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $191.52 |
Min Sale Price: | $175,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $348,000 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $310.93 |
Min Sale Price: | $40,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $175,000 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $202.27 |
Min Sale Price: | $335,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $392,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 41 |
Listing VS Median (in PORT CHARLOTTE SEC 41) | |
Price: $29,900 low | high Med: $367,448 100% of Average On Site: 228 low | high Med: 455.500000 50.054884742042% of Average |