Fantastic opportunity to build your custom home near everything! Enjoy the conveniences of the city and the pleasure to take your car and enjoy the sunset in front of the beach in just some minutes. Ask me for other lots in the same area to have your family close or starting building your real estate portfolio.
MLS# | O6173059 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 211 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Liliana Lamadrid Sierra |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Not Applicable |
Community Name | PORT CHARLOTTE SEC 41 |
Listing VS Median (in PORT CHARLOTTE SEC 41) | |
Price: $24,500 low | high Med: $387,400 On Site: 211 low | high Med: 125.000000 |