BRING ALL OFFERS, HIGHEST AND BEST BY 5PM TODAY - 7-11-19. Sold As Is. INVESTOR OPPORTUNITY-2 bedroom 2 bath house with a spacious back yard, on a corner lot with an inside utility room and nice size master bedroom. PLEASE DO NOT WALK AROUND PROPERTY WITHOUT APPROVAL.
MLS# | U8051817 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1926 |
Days On Site | 558 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Acreage | 0.18 |
Water Front | No |
Water Extras | 6x10 |
---|---|
Water Extras Description | 8x10 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 671.42 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33711 |
Area | 33711 - St PeteGulfport |
Community Name | BRUNSON-DOWELL SUB 1 |
Listing VS Median (in BRUNSON-DOWELL SUB 1) | |
Price: $69,000 low | high Med: $205,000 On Site: 558 low | high Med: 57 |