Short Sale. Perfect for an investor! This home is centrally located in the heart of West Tampa waiting for you to make it your own or Flip.
MLS# | T3187939 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1908 |
Days On Site | 546 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,372 |
Acreage | 0.11 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33607 |
Area | 33607 - Tampa |
Community Name | MAC FARLANES REV MAP OF ADD |
Listing VS Median (in MAC FARLANES REV MAP OF ADD) | |
Price: $170,000 low | high Med: $262,000 SqFt: 1,372 low | high Med: 1,236 $ / SqFt: $124 low | high Med: $220 On Site: 546 low | high Med: 64.500000 |