Renovated home! New floors, New appliances, New kitchen, New paint. Block home completely fenced. Large living room, kitchen, utility room, and nice sized bedrooms. Screened front porch. Beautiful big trees along the road. This home is move in ready. Seller will respond quick. Come see it TODAY! Use preferred lender to qualify for No Down Payment.https://www.propertypanorama.com/instaview/stellar/S5020717
MLS# | S5020717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 555 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 942 |
Story(s) | 1 |
Acreage | 0.12 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | MULBERRY |
Zip Code | 33860 |
Area | 33860 - Mulberry |
Community Name | WHIDDEN & KIRKLAND ADD |
Elementary School | Kingsford Elem |
Middle School | Mulberry Middle |
High School | Mulberry High |
Listing VS Median (in WHIDDEN & KIRKLAND ADD) | |
Price: $108,000 low | high Med: $108,000 SqFt: 942 low | high Med: 942 $ / SqFt: $115 low | high Med: $115 On Site: 555 low | high Med: 555 |