Not in county scrub jay area. City water is available. Nice corner lot for your FL dream home. Near beaches, shopping and restaurants for your convenience. Water ways near by for fishing and boating. Please do your due diligence.
MLS# | C7503132 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 6 |
Listing Provided By | KW PEACE RIVER PARTNERS | Carol Nelson |
Zoning | RSF3.5 |
---|---|
Acreage | 0.33 |
Property View | Park, Greenbelt |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 031 |
School District | Port Charlotte High |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 031) | |
Price: $24,088 low | high Med: $450,000 On Site: 6 low | high Med: 49.000000 |