Come see this beautiful Mobile Home in Montverde, FL in a quiet area. The home has premium laminate and tile flooring, spacious kitchen with center island, granite countertops, stainless steel appliances, lighting fixtures, high vaulted ceilings, modern layout, Front entry features a large, rescreened enclosed porch.NO HOA, NO utilities.
MLS# | S5044760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MONTVERDE |
Zip Code | 34756 |
Area | 34756 - Montverde |
Community Name | MONTVERDE MOBILE HOME SUB |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |
Listing VS Median (in MONTVERDE MOBILE HOME SUB) | |
Price: $159,900 low | high Med: $148,900 SqFt: 1,352 low | high Med: 1,152 $ / SqFt: $118 low | high Med: $129 On Site: 97 low | high Med: 97 Sourced by Back At You |