Mls | O6114460 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $310 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 529 |
Listing Provided By | ORLANDO TBI REALTY LLC | Sharon Walisky |
Beds | 6 |
---|---|
Baths | 8 Total |
Sq Feet | 7,057 |
Garage | 4 |
Pool | Yes |
Storys | NaN |
Zoning | PUD |
Acreage | 1.14 |
Golf Course | Yes |
Water Front | Yes |
State | FL |
---|---|
County | Lake |
City | MONTVERDE |
Zip Code | 34756 |
Area | 34756 Montverde |
Community Name | BELLA COLLINA SUB |
School District | Lake Minneola High |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |
Listing VS Median (in BELLA COLLINA SUB) | |
Price: $3,895,227 low | high Med: $3,050,000 SqFt: 7,057 low | high Med: 5,150 $ / SqFt: $552 low | high Med: $592 On Site: 529 low | high Med: 20.000000 |