*6-acre property, zoned A-1, located next to Orange Lake in Citra, Florida. *Equipped with double pane windows, sheetrock walls, and double insulation in the ceiling, ensuring a comfortable and energy-efficient living space. *4-bedroom, 2-bathroom features an open concept design *Kitchen with an island provides ample space for cooking and entertaining *Cozy up by the wood-burning fireplace in the living room, perfect for chilly evenings. *Dining Room:** Enjoy meals with a view
MLS# | OM680291 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | For-sale |
Status | Active |
Year | 2018 |
Days On Site | 289 |
Listing Provided By | H & H REALTY AND ASSOCIATES | Amy Henry |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,904 |
Story(s) | 1 |
Zoning | A1 |
Acreage | 6.00 |
State | FL |
---|---|
County | Marion |
City | CITRA |
Zip Code | 32113 |
Area | 32113 Citra |
Community Name | SILVER HILLS B &A |
School District | North Marion High School |
Elementary School | Sparr Elementary School |
Middle School | North Marion Middle School |
High School | North Marion High School |
Listing VS Median (In SILVER HILLS B &A) | |
Price: $350,000 low | high Med: $350,000 SqFt: 1,904 low | high Med: 1,904 $ / SqFt: $184 low | high Med: $184 On site: 289 low | high Med: 289.000000 |