CASH OFFERS ONLY *Any and all inspections must be waived by buyer, and sold as-is*.The future is yours in this 2BR/1BA bungalow home, time to make new memories! This home will need a little TLC, but will go along way. Home features beautiful hardwood floors under carpet. Large kitchen with dinette. Enclosed front porch good for a home office or just a place to relax and enjoy the peace and quiet. Home does have a transferrable termite bond.
MLS# | S5040883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 145 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 930 |
Story(s) | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34769 |
Area | 34769 - St Cloud (City of St Cloud) |
Community Name | ST CLOUD |
Listing VS Median (in ST CLOUD) | |
Price: $121,500 low | high Med: $189,000 SqFt: 930 low | high Med: 702 $ / SqFt: $131 low | high Med: $269 On Site: 145 low | high Med: 27 |