3 bedroom, 2 bath single family home with a 2-car garage and spacious den/office. The floor plan includes a beautiful open kitchen with corner pantry, quartz countertops and a center island with plenty of counter space for all of your culinary creations! The home offers, pre-poolwire, high impact glass throughout, including the pocket sliding doors that lead out onto the lanai. The outdoor space has been equipped for an outdoor-kitchen, and offers a spacious backyard that can be fenced. The master bedroom includes 2 closets, dual vanity sinks and a walk-in shower. A separate den, utility room and 2 additional bedrooms and second bath complete the home.
MLS# | A4615413 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $145 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 273 |
Listing Provided By | NEAL COMMUNITIES REALTY, INC. | John Neal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | PD-R |
Acreage | 0.17 |
State | FL |
---|---|
County | Manatee |
City | PARRISH |
Zip Code | 34219 |
Area | 34219 Parrish |
Subarea | Not Applicable |
Community Name | CANOE CREEK |
School District | Parrish Community High |
Elementary School | Annie Lucy Williams Elementary |
Middle School | Buffalo Creek Middle |
High School | Parrish Community High |
Listing VS Median (In CANOE CREEK) | |
Price: $434,990 low | high Med: $565,990 SqFt: 1,860 low | high Med: 2,181 $ / SqFt: $234 low | high Med: $260 On site: 273 low | high Med: 497.000000 |