Wonderfully priced in a fast growing area. This lot is not far from beaches and shopping. This lot is larger than most in the neighborhood. The owner is also selling 14534 Marlin next door. They are each for sale for $25,000 or you can purchase both for $48,000.
MLS# | C7485433 |
---|---|
Listing Type | For Sale |
HOA Dues | $145 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 323 |
Listing Provided By | MAXIM LLC | Mary Thomas |
Zoning | RSF5 |
---|---|
Acreage | 0.25 |
Property View | Park, Greenbelt |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Villas |
Community Name | ROTONDA VILLAS |
Listing VS Median (in ROTONDA VILLAS) | |
Price: $25,000 low | high Med: $0 On Site: 323 low | high Med: |