Here is that Canal Front lot that you have been looking for! Buyer is responsible for performing all due diligence including, but not limited to, availability of utilities, scrub-jay, wetlands, and tortoise restrictions and lot dimensions.
MLS# | N6126854 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 498 |
Listing Provided By | TEAM OCEAN BREEZE | Andrea Davis |
Zoning | RSF5 |
---|---|
Acreage | 0.18 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Villas |
Community Name | ROTONDA VILLAS |
Listing VS Median (in ROTONDA VILLAS) | |
Price: $35,000 low | high Med: $0 On Site: 498 low | high Med: |