Under contract-accepting backup offers. Duplex. Centrally located in Bradenton. 2 units, 3 Bedrooms/1 Bathroom and a 2 Bedroom/1 Bathroom unit. Solid investment opportunity, whethger you rent out both units, or live in one and rent out the other to help pay your expenses.
MLS# | C7499747 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Pending |
Year | 1975 |
Days On Site | 77 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Akos Jankura |
SQ Feet | 1,788 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | RDD6 |
Acreage | 0.32 |
Property View | City |
State | FL |
---|---|
County | Manatee |
City | BRADENTON |
Zip Code | 34208 |
Area | 34208 Bradenton | Braden River |
Subarea | Manasota Park |
Community Name | MANASOTA PARK |
School District | Southeast High |
Elementary School | Rowlett Elementary |
Listing VS Median (in MANASOTA PARK) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,788 low | high Med: 1,788 $ / SqFt: $168 low | high Med: $168 On Site: 77 low | high Med: 77.000000 |