Beautiful, oversized corner lot in Rotonda Lakes aggressively priced for fast sale. This sought after subdivision has utilities in place and seller is even providing environmental mulching ($2,000 value) upon successful closing. Close to beaches, boat ramps, golfing, Spring Training, restaurants, bars, parks, shopping, you name it.
MLS# | C7502598 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 9 |
Listing Provided By | SUN REALTY | Jerry Bone II |
Zoning | RSF5 |
---|---|
Acreage | 0.21 |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Rotonda Lakes |
Community Name | ROTONDA LAKES SEGMENT 01 |
Listing VS Median (in ROTONDA LAKES SEGMENT 01) | |
Price: $16,900 low | high Med: $359,950 On Site: 9 low | high Med: 64.500000 |