PRICE REDUCED for this Adorable Updated Villa. New Marble Counter tops in the kitchen and bathrooms. All New Appliances with washer and dryer included.An attached 2 car garage.New Carpet with laminate flooring. Fresh Interior paint through out. The Villa is near the Clubhouse. The clubhouse features a community pool, tennis courts, movie theater, fitness center and more. A Real Must See!
MLS# | R4902568 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $112 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 459 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,369 |
Garage | 2 |
Acreage | 0.07 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | WINTER HAVEN |
Zip Code | 33884 |
Area | 33884 - Winter Haven Cypress Gardens |
Community Name | VIENNA SQUARE PH 01 |
Listing VS Median (in VIENNA SQUARE PH 01) | |
Price: $170,000 low | high Med: $174,000 SqFt: 1,369 low | high Med: 1,386 $ / SqFt: $124 low | high Med: $127 On Site: 459 low | high Med: 62 |