The Honey Bee Farm is approximately 91 acres of natural beauty walking distance from the Boca Grande Causeway and directly across the street from Coral Creek Golf & Country Club. This singular property is improved with an adorable ranch house which has been recently refurbished and has access to Charlotte Harbor through a canal which borders the entire western property line. The submerged lands in the canal convey so it is likely a multitude of dock improvements are available if desired. The property is currently home to local beekeepers, cattle and a variety of wonderful local wildlife and is the perfect fit for those who cherish the great outdoors in a pristine coastal setting. Of course, the property could be developed into a variety of different uses which our team is happy to discuss with you.
MLS# | D6114315 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,862 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.68 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Saltwater,Creek,Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | Yes |
Water View Description | Canal,Marina |
Water Extras | Yes |
Water Extras Description | Minimum Wake Zone |
Water Name | CORAL CREEK @BOCA GRANDE SOUND |
Waterfront Feet | 2100 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 - Placida |
Community Name | PLACIDA |
Listing VS Median (in PLACIDA) | |
Price: $2,750,000 low | high Med: $2,750,000 SqFt: 1,862 low | high Med: 1,862 $ / SqFt: $1,477 low | high Med: $1,477 On Site: 146 low | high Med: 146 Sourced by Back At You |