ROTONDA AREA, BUILD YOUR DREAM HOME ON THIS NICE LOT. This corner lot is located in a cul de sak.
MLS# | C7239774 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1346 |
Zoning | RSF5 |
---|---|
Acreage | 0.18 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 - Placida |
Community Name | ROTONDA VILLAS |
Listing VS Median (in ROTONDA VILLAS) | |
Price: $9,900 low | high Med: $9,900 On Site: 1346 low | high Med: 60 |