Under Construction. Move into Mallory Park October 2019! This popular Summerwood home features stainless gas appliances, 42" kitchen cabinets, quartz counters throughout, zero-corner slider, owners walk-in shower, extended outdoor living space & more! ***Similar model pictures shown are for illustration purposes only, options may vary.
MLS# | T3187589 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $277 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 551 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,901 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | LAKEWOOD RANCH |
Zip Code | 34211 |
Area | 34211 - BradentonLakewood Ranch Area |
Community Name | MALLORY PARK AT LAKEWOOD RANCH |
Elementary School | Gullett Elementary |
Middle School | Carlos E. Haile Middle |
High School | Lakewood Ranch High |
Listing VS Median (in MALLORY PARK AT LAKEWOOD RANCH) | |
Price: $438,115 low | high Med: $438,115 SqFt: 1,901 low | high Med: 1,901 $ / SqFt: $230 low | high Med: $230 On Site: 551 low | high Med: 551 |