DUPLEX FULLY RENTED, CONVENIENT LOCATION CLOSE TO TRANSPORTATION, MAJOR ROADWAYS DOWNTOWN KISSIMMEE AND LAKEFRONT. EACH UNIT IS 2 BEDROOM/2BATH WITH 900 SQ, FT IN EACH UNIT. NO THRU TRAFFIC ON SUMNER STREET, ITS CUL DE SAC. BOTH UNITS ARE CURRENTLY RENTED, SHOWING OPPORTUNITIES IS CURRENTLY LIMITED. DUPLEX HAS RECENTLY BEEN REPAINTED ON THE OUTSIDE.ROOF REPACED IN 2021.
MLS# | S5107822 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Pending |
Year | 1986 |
Days On Site | 88 |
Listing Provided By | GOODWIN REALTY & ASSOCIATES, INC | Linda Goodwin-Nichols |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 1,800 |
Story(s) | 1 |
Units | 2 |
Zoning | MULTI-FAM |
Acreage | 0.26 |
State | FL |
---|---|
County | Osceola |
City | KISSIMMEE, FL |
Zip Code | 34741 |
Area | 34741 Kissimmee (Downtown East) |
Community Name | SUMNER COURTS |
School District | Osceola High School |
Elementary School | Thacker Avenue Elem (K 5) |
Middle School | Kissimmee Middle |
High School | Osceola High School |
Listing VS Median (in SUMNER COURTS) | |
Price: $379,900 low | high Med: $379,900 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $211 low | high Med: $211 On Site: 88 low | high Med: 88.000000 |