Great Investment Opportunity! Lots of income potential from three different units: A Single Family Residence: 3 bedroom 2 bath, wood frame house with screen enclosed front porch, central heat and air, with interior laundry. Units 2 & 3 is a duplex apartment building on the same lot in the rear. Each unit has 2 bedrooms and a single bathroom with laundry hook-ups, window a/c units. Duplex shares water, separate electric meters. All units occupied. Call ahead for an appointment.
MLS# | K4900533 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 565 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,368 |
Acreage | 0.44 |
Water Front | No |
Water Access Description | 11x11 |
---|---|
Water Extras | 10x10 |
Water Extras Description | 11x10 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_19 | 98x196 |
IQWeb_mls_mfrmls_Optional_20 | 1023 |
Area Information | |
---|---|
State | FL |
County | Polk |
City | FROSTPROOF |
Zip Code | 33843 |
Area | 33843 - Frostproof |
Community Name | FROSTPROOF IN US |
Elementary School | Frostproof Elem |
Middle School | Frostproof Middle Se |
High School | Frostproof Middle - Senior High |
Listing VS Median (in FROSTPROOF IN US) | |
Price: $179,000 low | high Med: $149,475 SqFt: 3,368 low | high Med: 2,190 $ / SqFt: $53 low | high Med: $86 On Site: 565 low | high Med: 303 |