Fantastic lake view lot ready to build. Close to shopping, restaurants and area beaches.
MLS# | C7239655 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1342 |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 - Placida |
Community Name | ROTONDA MEADOWS |
Listing VS Median (in ROTONDA MEADOWS) | |
Price: $30,000 low | high Med: $11,050 On Site: 1342 low | high Med: 438.500000 |