MLS# | A4598058 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 229 |
Listing Provided By | KELLER WILLIAMS ISLAND LIFE REAL ESTATE | Sean Seward P.A. |
Zoning | RSF3 |
---|---|
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $212.81 | Min Sale Price: $1,875 | Max Sale Price: $1,353,700 | Med Sale Price: $402,875 |
Date: Jul 2024 | Sales: 24 | Avg $ Per SqFt: $182.44 | Min Sale Price: $1,950 | Max Sale Price: $850,000 | Med Sale Price: $345,000 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $166.14 | Min Sale Price: $1,800 | Max Sale Price: $555,000 | Med Sale Price: $340,000 |
Date: May 2024 | Sales: 25 | Avg $ Per SqFt: $197.06 | Min Sale Price: $1,600 | Max Sale Price: $875,000 | Med Sale Price: $398,000 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $192.45 | Min Sale Price: $2,400 | Max Sale Price: $805,000 | Med Sale Price: $420,000 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $194.49 | Min Sale Price: $2,200 | Max Sale Price: $780,000 | Med Sale Price: $330,000 |
Date: Feb 2024 | Sales: 15 | Avg $ Per SqFt: $177.82 | Min Sale Price: $2,499 | Max Sale Price: $615,000 | Med Sale Price: $390,000 |
Date: Jan 2024 | Sales: 11 | Avg $ Per SqFt: $244.35 | Min Sale Price: $2,100 | Max Sale Price: $795,000 | Med Sale Price: $495,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $273.17 | Min Sale Price: $380,837 | Max Sale Price: $700,000 | Med Sale Price: $537,450 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $105,000 | Med Sale Price: $77,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $102.29 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Aug 2024 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $212.81 |
Min Sale Price: | $1,875 |
Max Sale Price: | $1,353,700 |
Med Sale Price: | $402,875 |
Jul 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $182.44 |
Min Sale Price: | $1,950 |
Max Sale Price: | $850,000 |
Med Sale Price: | $345,000 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $166.14 |
Min Sale Price: | $1,800 |
Max Sale Price: | $555,000 |
Med Sale Price: | $340,000 |
May 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $197.06 |
Min Sale Price: | $1,600 |
Max Sale Price: | $875,000 |
Med Sale Price: | $398,000 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $192.45 |
Min Sale Price: | $2,400 |
Max Sale Price: | $805,000 |
Med Sale Price: | $420,000 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $194.49 |
Min Sale Price: | $2,200 |
Max Sale Price: | $780,000 |
Med Sale Price: | $330,000 |
Feb 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $177.82 |
Min Sale Price: | $2,499 |
Max Sale Price: | $615,000 |
Med Sale Price: | $390,000 |
Jan 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $244.35 |
Min Sale Price: | $2,100 |
Max Sale Price: | $795,000 |
Med Sale Price: | $495,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $273.17 |
Min Sale Price: | $380,837 |
Max Sale Price: | $700,000 |
Med Sale Price: | $537,450 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $77,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $102.29 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34293 |
Area | 34293 Venice |
Subarea | North Port |
Community Name | SOUTH VENICE |