BUILD YOUR DREAM HOME IN WESTWOOD ACRES SOUTH, A1 ZONNING, 1.07 ACRES CLOSE TO HWY 40
MLS# | OM668838 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Closed |
Days On Site | 338 |
Listing Provided By | CB/ELLISON RLTY WEST | Paola Sharkey |
Zoning | A1 |
---|---|
Acreage | 1.07 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $121.95 | Min Sale Price: $1,500 | Max Sale Price: $576,701 | Med Sale Price: $220,000 |
Date: Sep 2024 | Sales: 21 | Avg $ Per SqFt: $147.44 | Min Sale Price: $1,800 | Max Sale Price: $1,134,571 | Med Sale Price: $215,777 |
Date: Aug 2024 | Sales: 37 | Avg $ Per SqFt: $141.41 | Min Sale Price: $1,300 | Max Sale Price: $730,000 | Med Sale Price: $208,000 |
Date: Jul 2024 | Sales: 31 | Avg $ Per SqFt: $148.03 | Min Sale Price: $1,600 | Max Sale Price: $491,800 | Med Sale Price: $205,000 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $184.96 | Min Sale Price: $1,550 | Max Sale Price: $575,000 | Med Sale Price: $353,450 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $196.43 | Min Sale Price: $60,000 | Max Sale Price: $490,000 | Med Sale Price: $291,000 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $193.86 | Min Sale Price: $14,000 | Max Sale Price: $430,000 | Med Sale Price: $302,500 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $157.26 | Min Sale Price: $13,500 | Max Sale Price: $371,000 | Med Sale Price: $242,000 |
Date: Feb 2024 | Sales: 10 | Avg $ Per SqFt: $178.78 | Min Sale Price: $4,500 | Max Sale Price: $437,000 | Med Sale Price: $305,585 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $169.68 | Min Sale Price: $16,000 | Max Sale Price: $315,000 | Med Sale Price: $294,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $1.09 | Min Sale Price: $1,890 | Max Sale Price: $45,000 | Med Sale Price: $23,445 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $155.25 | Min Sale Price: $36,000 | Max Sale Price: $306,000 | Med Sale Price: $171,000 |
Oct 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $121.95 |
Min Sale Price: | $1,500 |
Max Sale Price: | $576,701 |
Med Sale Price: | $220,000 |
Sep 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $147.44 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,134,571 |
Med Sale Price: | $215,777 |
Aug 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $141.41 |
Min Sale Price: | $1,300 |
Max Sale Price: | $730,000 |
Med Sale Price: | $208,000 |
Jul 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $148.03 |
Min Sale Price: | $1,600 |
Max Sale Price: | $491,800 |
Med Sale Price: | $205,000 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $184.96 |
Min Sale Price: | $1,550 |
Max Sale Price: | $575,000 |
Med Sale Price: | $353,450 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $196.43 |
Min Sale Price: | $60,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $291,000 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $193.86 |
Min Sale Price: | $14,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $302,500 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $157.26 |
Min Sale Price: | $13,500 |
Max Sale Price: | $371,000 |
Med Sale Price: | $242,000 |
Feb 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $178.78 |
Min Sale Price: | $4,500 |
Max Sale Price: | $437,000 |
Med Sale Price: | $305,585 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $169.68 |
Min Sale Price: | $16,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $294,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $1.09 |
Min Sale Price: | $1,890 |
Max Sale Price: | $45,000 |
Med Sale Price: | $23,445 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $155.25 |
Min Sale Price: | $36,000 |
Max Sale Price: | $306,000 |
Med Sale Price: | $171,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34481 |
Area | 34481 Ocala |
Community Name | WESTWOOD ACRES SOUTH |
Listing VS Median (in WESTWOOD ACRES SOUTH) | |
Price: $54,900 low | high Med: $197,500 100% of Average On Site: 338 low | high Med: 22.000000 100% of Average |