BEAUTIFUL OVERSIZED LOT TO BUILD YOUR DREAM HOME.
MLS# | OM633744 |
---|---|
Listing Type | For Sale |
HOA Dues | $144 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 959 |
Listing Provided By | BERKSHIRE HATHAWAY HS FLORIDA | Reawattie Sugrim |
Zoning | R1 |
---|---|
Acreage | 0.27 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34472 |
Area | 34472 Ocala |
Community Name | SILVER SPGS SHORES UN 50 |
School District | Lake Weir High School |
Elementary School | Emerald Shores Elem. School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in SILVER SPGS SHORES UN 50) | |
Price: $29,000 low | high Med: $249,950 On Site: 959 low | high Med: 100.000000 |