VACANT RESIDENTIAL CORNER LOT AT LA CASA ROAD AND NAMATKA AVENUE. IDEAL FOR BUILDING YOUR DREAM HOME.
MLS# | O6175218 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 216 |
Listing Provided By | AR1 STATE OF ART REAL ESTATE | Abdulla Richards |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Property View | Garden, Trees, Woods |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 33 |
School District | North Port High |
Elementary School | Lamarque Elementary |
Middle School | Oak Park School South |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 33) | |
Price: $39,000 low | high Med: $370,000 On Site: 216 low | high Med: 123.000000 |