Alafaya Professional Park Phase || - MUST SEE! Ready for immediate occupancy for any professional! This lease offers hassle-free occupancy, tailored to suit the needs of any professional. The all-inclusive gross lease covers essential utilities such as water, and electricity, with the exception of janitorial services. Choose from the multiple (3) rooms available. Smallest room rent is $900 per month and others range from $1000 to $1200. Multi room discount will be available. Our location is exceptionally convenient, situated in the UCF / Research Park Area, right on Alafaya Trail, and merely a block north of Hwy 50 East Colonial Highway. Additionally, we are just a short mile away from the Waterford Lakes Shopping Center and the 408, making this an unbeatable location for both work and convenience.
MLS# | O6152515 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 4 |
Sub-Type | For-lease |
Status | Active |
Year | 2004 |
Days On Site | 327 |
Listing Provided By | BLISSFUL REAL ESTATE LLC | Indra Kasireddy |
SQ Feet | 3,200 |
---|---|
Story(s) | 1 |
Zoning | P-O |
Acreage | 0.07 |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32826 |
Area | 32826 Orlando | Alafaya |
Community Name | ALAFAYA PROFESSIONAL PARK |
Listing VS Median (in ALAFAYA PROFESSIONAL PARK) | |
Price: $10,800 low | high Med: $10,800 SqFt: 3,200 low | high Med: 3,200 $ / SqFt: $3 low | high Med: $3 On Site: 327 low | high Med: 327.000000 |