MLS# | GC515532 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 504 |
Status | Active |
Year | 2007 |
Days On Site | 402 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PREMIER PROPERTIES | Eric Maimo |
SQ Feet | 1,250 |
---|---|
Story(s) | NaN |
Zoning | CCG-2 |
Acreage | 0.01 |
State | FL |
---|---|
County | Duval |
City | JACKSONVILLE |
Zip Code | 32218 |
Area | 32218 Jacksonville |
Community Name | DUVAL STATION CONDO |
Listing VS Median (in DUVAL STATION CONDO) | |
Price: $24,462 low | high Med: $24,462 SqFt: 1,250 low | high Med: 1,250 $ / SqFt: $20 low | high Med: $20 On Site: 402 low | high Med: 402.000000 |