**PRICE REDUCED!!** Looking for an amazing seasonal rental in Wellen Park? You've found it! This 2 bedroom, 2 bath + den ground-floor unit is beautifully decorated and ready to go. You'll enjoy the screened rear lanai, with a water and golf course view. Screened lanai in the front as well, which makes this property very unique! This condo also offers a 1 car garage. Fantastic area, close to downtown Wellen Park and the Cool Today baseball field. Golf membership available with a $250 transfer fee, and the Pro Shop is complete! Tennis and Pickle Ball, Pools and Fitness are all OPEN!. Dog-friendly unit (under 20lb, with a $250 pet fee).
MLS# | N6133610 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 107 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 272 |
Listing Provided By | AMERICAN REALTY OF VENICE, INC | Michelle Waggoner |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,355 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.85 |
Golf Course | Yes |
Water Front | Yes |
Property View | Golf Course, Trees, Woods, Water |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34293 |
Area | 34293 Venice |
Subarea | Wellen Park Golf & Country Club |
Community Name | WELLEN PARK GOLF & COUNTRY CLUB |
School District | Venice Senior High |
Elementary School | Taylor Ranch Elementary |
Middle School | Venice Area Middle |
High School | Venice Senior High |
Listing VS Median (In WELLEN PARK GOLF & COUNTRY CLUB) | |
Price: $4,500 low | high Med: $5,500 SqFt: 1,355 low | high Med: 1,569 $ / SqFt: $3 low | high Med: $4 On site: 272 low | high Med: 261.000000 |