Unit can be split into 5 separate units
MLS# | OM669953 |
---|---|
Listing Type | For Lease |
Style | Other Business Opportunity |
Sub-Type | For-lease |
Status | Active |
Year | 1987 |
Days On Site | 317 |
Listing Provided By | COLDWELL BANKER ELLISON REALTY O | Rocky Spencer |
SQ Feet | 5,969 |
---|---|
Story(s) | 1 |
Zoning | B4 |
Acreage | 1.28 |
State | FL |
---|---|
County | Marion |
City | BELLEVIEW |
Zip Code | 34420 |
Area | 34420 Belleview |
Community Name | NORTHSIDE ADD |
Listing VS Median (in NORTHSIDE ADD) | |
Price: $42,000 low | high Med: $42,000 SqFt: 5,969 low | high Med: 5,969 $ / SqFt: $7 low | high Med: $7 On Site: 317 low | high Med: 317.000000 |